| CAT No. | PRODUCT DESCRIPTION | |
|---|---|---|
| 1 | Bio Gas Plant Model | |
| 2 | Blast Furnace Model | |
| 3 | Centrifugal Machine for 4 tubes, Electric table model | |
| 4 | Centrifugal Machine for 2 tubes, hand operated | |
| 5 | Centrifugal Machine for 4 tubes, hand operated | |
| 6 | Day & Night Apparatus | |
| 7 | Dynamo Model. A.C. | |
| 8 | Dynamo Model. D.C. | |
| 9 | Dynamo Model. A.C./D.C. | 10 | Diesel Engine Sectional working Model 2 Stroke |
| 11 | Diesel Engine Sectional working Model 4 Stroke | |
| 12 | Electric Motor Model. Small. | |
| 13 | Electric Motor Model. Big. | |
| 14 | Electric Bell Jar | |
| 15 | Gas Engine Sectional Model 2 Stroke | |
| 16 | Gas Engine Sectional Model 4 Stroke | |
| 17 | Hydro Power Model | |
| 18 | Motor cum Generator Model | |
| 19 | Newton’s Colour Disc Hand-Operated | |
| 20 | Newton Law of Motion 1st | |
| 21 | Newton Law of Motion 2nd | |
| 22 | Newton Law of Motion 3rd | |
| 23 | Petrol Engine Sectional working Model 2 Stroke | |
| 24 | Petrol Engine Sectional working Model 4 Stroke | |
| 25 | Phase of Moon Apparatus | |
| 26 | Path of Sun Apparatus | |
| 27 | Reflection of Light Apparatus. Routine. | |
| 28 | Reflection of Light Apparatus | |
| 29 | Reflection of Sound Apparatus. Routine. | |
| 30 | Reflection of Sound Apparatus. Routine. | |
| 31 | Rocket to Moon Model (Single Stage) | |
| 32 | Steam Engine Sectional Model with glass plate, Aluminium chamber | |
| 33 | Steam Engine Sectional Model with glass plate, Brass chamber. | |
| 34 | Steam Engine Sectional Model. Electric Heater. | |
| 35 | Steam Engine Factory Model. | |
| 36 | Solar Cooker Model 12″ x 12″. | |
| 37 | Solar Cooker Model 6″ x 6″. | |
| 38 | Solar System Apparatus. Electric Operated. Superior Quality | |
| 39 | Solar System Apparatus. Electric Operated. Normal Quality | |
| 40 | Solar System Apparatus. Hand operated. Big | |
| 41 | Solar System Apparatus. Hand operated. Small | |
| 42 | Satellite Model. Electrical | |
| 43 | Season Apparatus. (Four Globe) Hand Operated | |
| 44 | Season Apparatus. (Four Globe) Electrical | |
| 45 | Solar & Lunar Eclipse. Hand Operated | |
| 46 | Solar & Lunar Eclipse. Electrical | |
| 47 | Sun Dial Apparatus | |
| 48 | Standard Time Indicator Apparatus. | |
| 49 | Student Planetarium Apparatus. | |
| 50 | Solar Water Heater | |
| 51 | Solar Energy Kit. | |
| 52 | Solar Cell | |
| 53 | Solar Fan | |
| 54 | Solar Bulb | |
| 55 | Solar Pump Kit | |
| 56 | Solar Meter | |
| 57 | Solar Panel. 2 Volt. | |
| 58 | Structure of Earth Model | |
| 59 | Structure of Sun Model | |
| 60 | Traffic Light Control working model with 12 lights | |
| 61 | Wind Mill Model. | |
| 62 | Wind Vane Model. Medium. | |
| 63 | Water Turbine with Dynamo | |
| 64 | Wave Motion Apparatus with 18 Disc & Rods | |
| 65 | Wave Motion Apparatus with 24 Disc & Rods. | |
Demonstration & Working Model
