| CAT No. | PRODUCT DESCRIPTION | |
|---|---|---|
| BOTANY | ||
| 1 | PARTS OF PLANT | |
| 2 | FLOWER PARTS | |
| 3 | TYPES OF LEAVES | |
| 4 | STEM PARTS | |
| 5 | ROOTS | |
| 6 | SEED & EMBRYO | |
| 7 | MAIZE GERMINATION | |
| 8 | SUNFLOWER GERMINATION | |
| 9 | CASTER GERMINATION | 10 | GRAM GERMINATION |
| 11 | BEAN GERMINATION | |
| 12 | PEA GERMINATION | |
| 13 | PINE GERMINATION | |
| 14 | POLLINATION | |
| 15 | FERTILIZATION | |
| 16 | STRUCTURE OF OVULE | |
| 17 | PLACENTATION | |
| 18 | STAMENS | |
| 19 | INFLORESCENCE | |
| 20 | GREEN ALGAE | |
| 21 | SPIROGYRA | |
| 22 | ULOTHRIX | |
| 23 | OEDOGONIUM | |
| 24 | OSCILLATORIA | |
| 25 | NOSTAC | |
| 26 | VOLVOX | |
| 27 | CHARA | |
| 28 | BATRACHOSPERMUM | |
| 29 | ECTOCARPUS | |
| 30 | CHLAMYDOMONAS | |
| 31 | VAUCHERIA | |
| 32 | FUNGI TYPES | |
| 33 | MUCOR | |
| 34 | YEAST | |
| 35 | BACTERIA. | |
| 36 | VIRUS STRUCTURE | |
| 37 | V.S. MOSS CAPSULE | |
| 38 | FUNARIA LIFE CYCLE | |
| 39 | FERN T.S. RACHIS | |
| 40 | FERN LIFE CYCLE | |
| 41 | T.S. CORALLOID ROOT | |
| 42 | CYCAS LIFE CYCLE | |
| 43 | SELAGINELLA LIFE CYCLE | |
| 44 | MARCHANTIA LIFE CYCLE | |
| 45 | PLANT TISSUES -I | |
| 46 | PLANT TISSUES -II | |
| 47 | T.S. DICOT STEM | |
| 48 | T.S. MONOCOT STEM | |
| 49 | DICOT LEAF T.S. | |
| 50 | MONOCOT LEAF T.S. | |
| 51 | MONOCOT ROOT T.S. | |
| 52 | DICOT ROOT T.S. | |
| 53 | MONO\DICOT ROOT COMP. | |
| 54 | MONO\DICOT STEM COMP. | |
| 55 | WOOD STEM | |
| 56 | PLANT CELL SIMPLE | |
| 57 | PLANT CELL (UNDER E.M) | |
| 58 | STUDY OF MITOSIS | |
| 59 | MEIOSIS CELL DIVISION | |
| 60 | PLANT AS A FACTORY | |
| 61 | LIFE HISTORY OF PLANT | |
| 62 | CLASSIFICATION OF PLANTS | |
| 63 | XEROPHYTES | |
| 64 | HYDROPHYTES | |
| 65 | PARASITIC PLANTS | |
| 66 | INSECTIVOROUS PLANTS | |
| 67 | UTRICULARIA (BLADDERWORT) | |
| 68 | NEPENTHES (PITCHER PLANT) | |
| 69 | RESPIRATION | |
| 70 | PHOTOSYNTHESIS | |
| 71 | STOMATA & TRANSPIRATION | |
| 72 | ANAEROBIC RESPIRATION | |
| 73 | MOVEMENT IN PLANT | |
| 74 | GROWTH IN PLANTS | |
| 75 | CYCLE OF YEASTING | |
| ZOOLOGY | ||
| 1 | AMOEBA STRUCTURE | |
| 2 | PARAMECIUM | |
| 3 | EUGLENA | |
| 4 | ENTAMOEBA HISTOLYTICA | |
| 5 | MONOCYSTIC STRUCTURE | |
| 6 | MALARIAL PARASITE | |
| 7 | TRYPANOSOMA | |
| 8 | HOOKWORM | |
| 9 | ASCARIS | 10 | TAPEWORM |
| 11 | LIVER FLUKE | |
| 12 | PLANARIA STRUCTURE | |
| 13 | HYDRA | |
| 14 | EARTHWORM EXTERNAL | |
| 15 | EARTHWORM LIFE HISTORY | |
| 16 | COMMON SNAKES | |
| 17 | SNAKES POISON APPARATUS | |
| 18 | LIZARD EXTERNAL | |
| 19 | BIRDS EXTERNAL | |
| 20 | BEAKS OF BIRDS | |
| 21 | CLAWS OF BIRDS | |
| 22 | BIRDS EXT. WITH FEATHER | |
| 23 | GRASSHOPPER EXTERNAL | |
| 24 | L.H. GRASSHOPPER | |
| 25 | L.H. ANOPHELES MOSQUITO | |
| 26 | L.H. CULEX MOSQUITO | |
| 27 | L.H. HOUSEFLY | |
| 28 | L.H. BUTTERFLY | |
| 29 | L.H. HONEYBEE | |
| 30 | L.H. SILKWORM | |
| 31 | L.H. COCKROACH | |
| 32 | COCKROACH EXTERNAL | |
| 33 | COCKROACH MOUTH PARTS | |
| 34 | COCKROACH DIGESTIVE | |
| 35 | COCKROACH CIRCULATORY | |
| 36 | COCKROACH REPRO. MALE | |
| 37 | COCKROACH REPRO. FEMALE | |
| 38 | COCKROACH RESPIRATORY | |
| 39 | COCKROACH NERVOUS SYSTEM | |
| 40 | RABBIT EXTERNAL | |
| 41 | RABBIT SKELETON | |
| 42 | RABBIT DIGESTIVE | |
| 43 | RABBIT DISSECTION | |
| 44 | RABBIT HEART | |
| 45 | RABBIT BRAIN | |
| 46 | RABBIT ARTERIAL SYSTEM | |
| 47 | RABBIT VENOUS SYSTEM | |
| 48 | RABBIT REPRODUCTIVE MALE | |
| 49 | RABBIT REPRO. FEMALE | |
| 50 | RABBIT SKIN | |
| 51 | RABBIT DEVELOPMENT -1 | |
| 52 | RABBIT DEVELOPMENT -2 | |
| 53 | FROG EXTERNAL | |
| 54 | FROG LIFE HISTORY | |
| 55 | FROG SKELETON | |
| 56 | FROG BRAIN | |
| 57 | FROG HEART | |
| 58 | FROG REPRODUCTIVE MALE | |
| 59 | FROG REPRODUCTIVE FEMALE | |
| 60 | FROG ARTERIAL SYSTEM | |
| 61 | FROG VENOUS SYSTEM | |
| 62 | FROG CIRCULATORY SYSTEM | |
| 63 | FROG V.S. SKIN | |
| 64 | FROG DISSECTION | |
| 65 | KARYOTYPE OF HUMAN MALE | |
| 66 | ORGANIC EVOLUTION | |
| 67 | HORSE EVOLUTION | |
| 68 | ELEPHANT EVOLUTION | |
| 69 | D.N.A. | |
| 70 | R.N.A. | |
| 71 | ANIMAL MITOSIS | |
| 72 | ANIMAL MEIOSIS | |
| 73 | RAT EXTERNAL MALE | |
| 74 | RAT EXTERNAL FEMALE | |
| 75 | RAT DIGESTIVE | |
| ANIMAL CELL & TISSUES | ||
| 1 | ANIMAL CELL (SIMPLE) | |
| 2 | ANIMAL CELL UNDER E.M. | |
| 3 | ANIMAL TISSUE -1 | |
| 4 | ANIMAL TISSUE -2 | |
| 5 | T.S. HYALINE CARTILAGE | |
| 6 | T.S. MAMMALIAN BONE | |
| 7 | T.S. SPINAL CORD | |
| 8 | T.S. TESTIS | |
| 9 | T.S. OVARY | 10 | VOLUNTARY MUSCLES |
| 11 | INVOLUNTARY MUSCLES | |
| 12 | CARDIAC MUSCLES | |
| 13 | NERVE FIBERS & NERVE CELLS | |
| 14 | SPERMATOGENESIS | |
| 15 | OOGENESIS | |
| CHICK EMBRYOLOGY | ||
| 1 | REPRO. ORGANS OF COCK | |
| 2 | REPRO. ORGANS OF HEN | |
| 3 | EMBRYO: W.M.16 HOURS | |
| 4 | PARTS OF EGG SHOWN IN HALF | |
| 5 | YOLK SAC | |
| 6 | FORMATION OF YOLK SAC | |
| 7 | INTERNAL EGG PARTS | |
| 8 | BLASTODERM SURFACE VIEW | |
| 9 | CHLORION AND AMNION | 10 | EMBRYO :L.S. 17 HOURS |
| 11 | EMBRYO :W.M. 18 HOURS | |
| 12 | EMBRYO :T.S. 24 HOURS | |
| 13 | EMBRYO :L.S. 18 HOURS | |
| 14 | EMBRYO :W.M. 24 HOURS | |
| 15 | EMBRYO :W.M. 28 HOURS | |
| 16 | EMBRYO :T.S. 33 HOURS | |
| 17 | EMBRYO :W.M. 33 HOURS | |
| 18 | 12 PAIR OF SOMITES | |
| 19 | EMBRYO :W.M. 48 HOURS | |
| 20 | EMBRYO :W.M. 72 HOURS | |
| FROG EMBRYOLOGY | ||
| 1 | CLEAVAGE DEVELOPMENT – I | |
| 2 | CLEAVAGE DEVELOPMENT -II | |
| 3 | BLASTULA DEVELOPMENT | |
| 4 | GASTRULA DEVELOPMENT | |
| 5 | NEURAL PLATE DEVELOPMENT | |
| 6 | NEURAL GROOVE DEVELOPMENT | |
| 7 | NEURAL TUBE DEVELOPMENT | |
| 8 | C.S. EMBRYO – I | |
| 9 | C.S. EMBRYO – II | 10 | L.S. EMBRYO |
| 11 | TAIL BUD DEVELOPMENT | |
| 12 | EXTERNAL GILL STAGE | |
| 13 | FORMATION OF OPERCULUM | |
| 14 | INTERNAL GILL STAGE | |
| 15 | CHANGES IN METAMORPHOSIS | |
| MITOSIS | ||
| 1 | INTERPHASE | |
| 2 | EARLY PROPHASE | |
| 3 | LATE PROPHASE | |
| 4 | METAPHASE | |
| 5 | ANAPHASE | |
| 6 | LATE ANAPHASE | |
| 7 | TELOPHASE | |
| 8 | LATE TELOPHASE | |
| 9 | DAUGHTER CELLS | |
| MEIOSIS | ||
| 1 | LEPTOTENE | |
| 2 | ZYGOTENE | |
| 3 | PACHYTENE | |
| 4 | DIPLOTENE | |
| 5 | DIAKINESIS | |
| 6 | METAPHASE-I | |
| 7 | ANAPHASE -I | |
| 8 | TELOPHASE -I | |
| 9 | PROPHASE -II | 10 | METAPHASE -II |
| 11 | ANAPHASE -II | |
| 12 | TELOPHASE -II | |
Biology O.H.P. Transparencies
