| CAT No. | PRODUCT DESCRIPTION | |
|---|---|---|
| ZOOLOGY | ||
| 1 | ANATOMY OF FROG | |
| 2 | ANATOMY OF RABBIT | |
| 3 | AMOEBA & PARAMECIUM | |
| 4 | STEM PARTS | |
| 5 | ANIMAL KINGDOM | |
| 6 | ANIMAL WORLD | |
| 7 | BEAKS & FEET OF BIRDS | |
| 8 | BIRDS | |
| 9 | COCKROACH | 10 | EARTHWORM |
| 11 | EMBRYOLOGY CHICK | |
| 12 | EMBRYOLOGY FROG | |
| 13 | EMBRYOLOGY RABBIT | |
| 14 | EVIDENCE OF EVOLUTION | |
| 15 | FISHES | |
| 16 | HUMAN PHYSIOLOGY | |
| 17 | HYDRA & OBELIA | |
| 18 | INSECTS HARMFUL | |
| 19 | INSECTS USEFUL | |
| 20 | L.H.HONEY BEE, HOUSEFLY | |
| 21 | L.H.MOSQUITO CULEX-ANA. | |
| 22 | L.H. SILKWORM ,BUTTERFLY20 | |
| 23 | LIVERFLUKE & TAPEWORM | |
| 24 | MAMMALS | |
| 25 | MEIOSIS & MITOSIS | |
| 26 | MENDEL HEREDITY | |
| 27 | PREHISTORIC ANIMALS | |
| 28 | PROTOZOA | |
| 29 | REPTILES & AMPHIBIANS | |
| 30 | SNAKES | |
| 31 | ZOOLOGY | |
| BOTANY | ||
| 1 | ALGAE FUNGI | |
| 2 | ANGIOSPERMIC FAMILIES | |
| 3 | BACTERIA | |
| 4 | BACTERIA ,ALGAE & FUNGI | |
| 5 | BOTANY | |
| 6 | BRYO & PTERIDOPHYTA | |
| 7 | CELL STRUCTURE | |
| 8 | DISPERSAL OF SEEDS | |
| 9 | FERN | 10 | FRUITS |
| 11 | GERMINATION OF SEEDS | |
| 12 | HIGHER PLANTS | |
| 13 | INFLORESCENCE | |
| 14 | INSECTIVOROUS & PARASITIC PLANTS | |
| 15 | L.H. MUCOR | |
| 16 | LEAVES | |
| 17 | MACHANTIA | |
| 18 | MEIOSIS & MITOSIS | |
| 19 | PLANT ANATOMY | |
| 20 | PLANT HISTOLOGY | |
| 21 | PLANT KINGDOM | |
| 22 | PLANT PHYSIOLOGY | |
| 23 | POLLINATION | |
| 24 | ROOTS | |
| 25 | SPIROGYRA | |
| 26 | STEMS | |
| 27 | VEGETATIVE REPRODUCTION | |
| 28 | WATER PLANTS | |
Biology Projection Slides
