| CAT No. | PRODUCT DESCRIPTION |
|---|---|
| 1 | CHARLES ROBERT DARWIN |
| 2 | GREGOR MENDEL |
| 3 | LAMARCK |
| 4 | LOUIS PASTEUR |
| 5 | Dr.WILLIAM HARVEY |
| 6 | LEONARDO-DA-VINCI |
| 7 | SIR JOSEPH LISTER |
| 8 | ANTON VAN LEEUWENHOEK |
| 9 | CARL VON LINNAEOUS | 10 | EDWARD JENNER |
| 11 | SIR JAMES YOUNG SIMPSON |
| 12 | THOMOS HENRY HUXLEY(B SIR EDWIN (b)RAY LANKESTER |
| 13 | SIR RONALD ROSS |
| 14 | HUGO DE-VRIES |
| 15 | SIR CHARLES BELL |
| 16 | ALFERD RUSSEL WALLACE |
| 17 | SIR J.C. BOSE |
| 18 | Dr. BIRBAL SAHNI |
| 19 | SUNDER LAL HORA |
| 20 | AUGUST WEISMANN |
| 21 | ARISTOTLE |
| 22 | BURBANK LUTHER |
| 23 | K.N. BAHL |
| 24 | SIR ALEXANDER FLAMMING |
| 25 | K.N. BAHL |
| 26 | SIR ALEXANDER FLAMMING |
| 27 | CRICK |
| 28 | WATSON |
| 29 | PANCHANAN MAHESHWARI |
| 30 | Dr. H.G. KHORANA |
| 31 | J.B.S. HALDANE |
| 32 | SIR EDWIN RAY LANKESTER |
| 33 | SIR RONALD ROSS |
| 34 | HUGO DE-VRIES |
| 35 | SIR CHARLES BELL |
| 36 | ALFERD RUSSEL WALLACE |
| 37 | SIR J.C. BOSE |
| 38 | Dr. BIRBAL SAHNI |
| 39 | SUNDER LAL HORA |
| 40 | WATSON |
| 41 | AUGUST WEISMANN |
| 42 | ARISTOTLE |
| 43 | BURBANK LUTHER |
| 44 | K.N. BAHL |
| 45 | SIR ALEXANDER FLAMMING |
| 46 | CRICK |
Biology Portrait
