| CAT No. | PRODUCT DESCRIPTION | ||
|---|---|---|---|
| HYGIENE & PUBLIC HEALTH | |||
| HCM – 1 | Sanitary Well | ||
| HCM – 2 | Step Well | ||
| HCM – 3 | Deep Well | ||
| HCM – 4 | Deep Tube Well | ||
| HCM – 5 | Insanitary Well | ||
| HCM – 6 | Slow Sand Filter | ||
| HCM – 7 | Rapid Sand Filter | ||
| HCM – 8 | Pasteur’s Chamber Sand Filter | ||
| HCM – 9 | Berkefeld Filter | ||
| SOIL SANITATION | |||
| HCM – 21 | Pit Hole (Dug Well) Latrine | ||
| HCM – 22 | Bore Hole Latrine | ||
| HCM – 23 | Septic Tank Latrine | ||
| HCM – 24 | Trench Latrine | ||
| HCM – 25 | Sanitary Latrine | ||
| HCM – 26 | Waist Disposable Incinerator | ||
| HCM – 27 | Activated Sludge Process | ||
| HCM – 28 | House Drainage System | ||
| HCM – 29 | Smokeless Chula | ||
Community Medicine/PSM Models
