| CAT No. | PRODUCT DESCRIPTION |
|---|---|
| 1 | MICROSCOPE |
| 2 | PHOTOGRAPHIC CAMERA |
| 3 | MAGIC LANTERN STRUCTURE |
| 4 | THREE KINDS OF LIVERS |
| 5 | MACHINES & PULLEYS |
| 6 | ELECTRICAL CELLS |
| 7 | TELEPHONE |
| 8 | DYNAMO A.C. |
| 9 | DYNAMO D.C. | 10 | STEAM ENGINE |
| 11 | PETROL ENGINE |
| 12 | PUMPS |
| 13 | BRAMAH PRESS |
| 14 | AIR PUMP |
| 15 | STATES OF EQUILIBRIUM |
| 16 | EYE & ITS DEFECTS |
| 17 | ELECTROPLATING |
| 18 | ELECTRIC BELL |
| 19 | TELESCOPES |
| 20 | SOLAR SPECTRUM |
| 21 | X-RAYS |
| 22 | TELEVISION |
| 23 | LIGHT 1st |
| 24 | LIGHT 2nd |
| 25 | IMAGE (CONVEX LENS) |
| 26 | IMAGE (CONCAVE MIRROR) |
| 27 | ORIGIN OF LIGHTING |
| 28 | BAROMETER |
| 29 | BALANCE |
| 30 | SOUND |
| 31 | WAVE MOTION |
| 32 | RADIOACTIVITY |
| 33 | SYMBOLS OF ELEC. INST. |
| 34 | HYDRAULIC BRAKES |
| 35 | OHM’S LAW |
| 36 | THREE STATES OF MATTER |
| 37 | MEASUREMENT WITH SCALE |
| 38 | VERNIER CALLIPER |
| 39 | MICROMETER |
| 40 | SPHEROMETER |
| 41 | OPTICAL BENCH |
| 42 | TRANSISTORS TYPES & SHAPES |
| 43 | GALVANOMETER (MOVING COIL) |
| 44 | INCLINED PLANE |
| 45 | YOUNG MODULUS OF STEEL |
| 46 | RESISTANCE BOX |
| 47 | AMMETER & VOLTMETER |
| 48 | TICKER TAPE TIMER |
| 49 | FIRST LAW OF MOTION |
| 50 | TANGENT GALVANOMETER |
Physics O.H.P. Transparencies
