| CAT No. | PRODUCT DESCRIPTION |
|---|---|
| 1 | GALILEO GALILEI |
| 2 | SIR ISSAC NEWTON |
| 3 | SIR C.V. RAMAN |
| 4 | Dr.H.J. BHABHA |
| 5 | ARCHIMEDES |
| 6 | ALBERT EINSTEIN |
| 7 | THOMAS ALVA EDISON |
| 8 | S.N.BOSE |
| 9 | M.N.SAHA | 10 | K.S. KRISHNAN |
| 11 | J.J. THOMSON |
| 12 | NEILS BOHR |
| 13 | A.P.J. ABDUL KALAM |
| 14 | Dr. VIKRAM SARABHAI |
| 15 | BENJAMIN FRANKLIN |
| 16 | Dr.RAJ RAMANNA |
| 17 | ALESSANDRO VOLTA |
| 18 | ANTON HNERY BEKUEREL |
| 19 | OTTO VON GUERICKE |
| 20 | BENJEMIN THOMSON |
| 21 | EDWARD VICTOR APLATON |
| 22 | JAMES CLARK MAXWEL |
| 23 | MAX PLANK |
| 24 | ROBERT BOYLE |
| 25 | MARIE CURIE |
| 26 | ERNEST RUTHERFORD |
| 27 | JOSEPH GAY LUSSAC |
| 28 | NICHOLAS COPERNICUS |
| 29 | JOHNS KEPELER |
| 30 | KALPANA CHAWLA |
| 31 | VARAH MIHIR |
| 32 | ARYABHATA |
| 33 | S. RAMANUJAM |
| 34 | ANDRE MARIE AMPERE |
| 35 | A. GRAHAM BELL |
| 36 | WIHELM ROENTGEN |
| 37 | GUGLIELMO MARCONI |
Physics Portrait
