| CAT No. | PRODUCT DESCRIPTION |
|---|---|
| 1 | Evaporating Basin (China Dish) Round Form Approx. Diameter (mm): 25 50 75 100 150 200 Capacity (in ml): 8 20 100 175 850 1700 |
| 2 | Crucibles Squat Form (with Lids): Capacity: 10 ml 25 ml 50 ml 100 ml |
| 3 | Spare Lids: Capacity: 10 ml 25 ml 50 ml 100 ml |
| 4 | Gooch Crucibles (without Lids): Capacity: 15 ml 20 ml 25 ml 50 ml 100 ml |
| 5 | Hirsch Funnels: Capacity (in mm): 50 75 100 125 150 |
| 6 | Buchner Funnels: Capacity (in mm): 25 50 75 100 125 150 |
| 7 | Pestle & Mortars: Outer Dia (in mm): 60 75 85 100 125 150 |
| 8 | Pestles (with Wooden Handles or Porcelain Handles: For Mortar Size (in mm): 50 75 85 100 125 150 |
| 9 | Desiccators Plates: Capacity (in mm): 95 115 140 165 190 230 |
10 | Beehive Shelves: Capacity (in mm): 60 75 85 100 |
| 11 | Spotting Plates 6 Depressions 12 Depressions |
| 12 | Porous Pots: Diameter (in mm): 50 mm x 6″ 60 mm x 6″ 75 mm x 6″ |
Procelainware
